Subpages Investors & Media Shares Share Issue Ownership Structure Corporate Governance Calendar Financial Reports Press Releases Investors & Media Contact
Ten largest shareholders as of December 31, 2025
Name Class A-shares Class B-shares Share capital % Votes %
ANNWALL & ROTHSCHILD INVESTMENT AB 453,283 721,351 8.72 29.94
NORTHERN TRUST COMPANY 1,552,098 11.52 8.84
SIX SIS AG W8IMY 1,531,145 11.37 8.72
FJÄRDE AP-FONDEN 1,344,000 9.98 7.66
ÅLANDSBANKEN ABP 453,131 3.36 2.58
AVANZA PENSION 386,949 2.87 2.20
DANGOOR, DAVID 370,455 2.75 2.11
P.R BANQUE PIXTET & CIE SA 321,169 2.38 1.83
IBKR FINANCIAL SERVICES AG 285,633 2.12 1.63
NORDNET PENSIONSFÖRSÄKRING AB 253,115 1.88 1.44
Total 10 largest shareholders 453,283 7,219,046 56.95 66,95
Other Shareholder 5,799,091 43,05 33,05
Total 453,283 13,018,137 100 100
Source: Euroclear Sweden AB
The total registered share capital of Infant Bacterial Therapeutics AB consists of 453,283 class A shares with 10 votes per share and 13,018,137 class B shares with one vote per share, in total 13,471,420 shares.