Subpages Investors & Media Shares Presentations Share Issue Ownership Structure Corporate Governance Calendar Financial Reports Press Releases Investors & Media Contact Subscribe
Ten largest shareholders as of June 30, 2025
Name Class A-shares Class B-shares Share capital % Votes %
ANNWALL & ROTHSCHILD INVESTMENT AB 453,283 721,351 8.72 29.94
NORTHERN TRUST COMPANY 1,592,907 11,82 9,08
SIX SIS AG W8IMY 1,544,728 11,47 8,80
FJÄRDE AP-FONDEN 1,344,000 9.98 7.66
ÅLANDSBANKEN ABP 446,635 3.32 2.54
AVANZA PENSION 390,293 2.90 2.22
DANGOOR, DAVID 370,455 2.75 2.11
P.R BANQUE PIXTET & CIE SA 321,169 2.38 1.83
IBKR FINANCIAL SERVICES AG 313,170 2.32 1.78
NORDNET PENSIONSFÖRSÄKRING AB 234,247 1.74 1.33
Total 10 largest shareholders 453,283 7,278,955 57.40 67.29
Other Shareholder 5,739,182 42.60 32.71
Total 453 283 13 018 137 100 100
Source: Euroclear Sweden AB
The total registered share capital of Infant Bacterial Therapeutics AB consists of 453,283 class A shares with 10 votes per share and 13,018,137 class B shares with one vote per share, in total 13,471,420 shares.